Super Ski Card
22 ski areas with more than 2,700 km of slopes in Styria,
Salzburg and Tyrol from October 10th 2020 on.
More Multi-day ski cards under www.superskicard.com
Season passes
Advance sale until 2.12.2020 | Normal price from 3.12.2020 | |
---|---|---|
Adult | € 774,– | € 865,– |
U 25 | € 661,– | € 865,– |
Youth | only € 564,– | € 646,– |
Child | only € 376,– | € 431,– |
Multidayskipass
Adult to 18.12.20 and from 12.4.21 | Adult from 19.12.20 | Youth | Child | |
---|---|---|---|---|
3 | € 164,– | € 177,– | € 132,– | € 88,– |
4 | € 210,– | € 227,– | € 170,– | € 113,– |
5 | € 248,– | € 269,– | € 201,– | € 134,– |
6 | € 281,– | € 303,– | € 227,– | € 151,– |
7 | € 307,– | € 332,– | € 248,– | € 166,– |
Age stipulations
Age stipulations (ID is required):
Child: Born 2005 and after
Youth: Born 2004, 2003 and 2002
U25: Born 1995 and after
All prices in Euro incl. 10% VAT.