Schneebären Card
Advance sale until 23.12.2021 | Normal price from 24.12.2021 | |
---|---|---|
Adult | € 464,- | € 543,- |
U25 | € 349,- | € 543,- |
Youth | nur € 238,- | € 396,- |
Child | nur € 160,- | € 248,- |
With the Schneebären children, youth and U25 promotion your season pass purchased in advance is even better value.
Schneebären Card partner packages
Advance sale | Savings | |
---|---|---|
2 Erwachsene | only € 844,– | € 242,– (-22%) |
Schneebären Card family packages
Adult | child | youth | student | Advance sale | Savings | |
---|---|---|---|---|---|---|
1 | 1 | 1 | - | - | € 613,- | € 178,- |
2 | 1 | 2 | - | - | € 773,- | € 266,- |
3 | 1 | 1 | 1 | - | € 851,- | € 336,- |
4 | 1 | - | 2 | - | € 929,- | € 406,- |
5 | 1 | - | 1 | - | € 691,- | € 248,- |
6 | 2 | 1 | - | - | € 1,004,- | € 330,- |
7 | 2 | 2 | - | - | € 1,164,- | € 418,- |
8 | 2 | - | 1 | - | € 1,082,- | € 400,- |
9 | 2 | 1 | 1 | - | € 1,242,- | € 488,- |
10 | 2 | - | 2 | - | € 1,320,- | € 558,- |
Schneebären Card sibling packages
Adult | Child | Youth | Student | Advance sale | Savings | |
---|---|---|---|---|---|---|
11 | - | 2 | - | - | € 320,- | € 178,- |
12 | - | 3 | - | - | € 480,- | € 264,- |
13 | - | 1 | 1 | - | € 398,- | € 246,- |
14 | - | 2 | 1 | - | € 558,- | € 334,- |
15 | - | 1 | 2 | - | € 636,- | € 404,- |
16 | - | - | 2 | - | € 476,- | € 316,- |
17 | - | - | 3 | - | € 714,- | € 474,- |
Schneebären Card student packages
Adult | Child | Youth | Student | Advance sale | Savings | |
---|---|---|---|---|---|---|
18 | 1 | - | - | 1 | € 766,- | € 320,- |
19 | 1 | - | - | 2 | € 1,079,- | € 550,- |
20 | 1 | - | 1 | 1 | € 1,004,- | € 478,- |
21 | 1 | 1 | - | 1 | € 926,- | € 408,- |
22 | 2 | - | - | 1 | € 1,157,- | € 472,- |
23 | 2 | - | 1 | 1 | € 1,395,- | € 630,- |
24 | 2 | 1 | - | 1 | € 1,317,- | € 560,- |
25 | 2 | - | - | 2 | € 1,470,- | € 702,- |
26 | - | - | - | 2 | € 626,- | € 460,- |
27 | - | - | 1 | 1 | € 551,- | € 388,- |
28 | - | 1 | - | 1 | € 473,- | € 318,- |
29 | - | - | 2 | 1 | € 789,- | € 546,- |
30 | - | 2 | - | 1 | € 633,- | € 406,- |
31 | - | - | 1 | 2 | € 864,- | € 618,- |
32 | - | 1 | - | 2 | € 786,- | € 548,- |
33 | - | - | - | 3 | € 939,- | € 690,- |
Saving with advance sale of up to -40%!
All packages available exclusively in advance until until December 23rd 2021.
Age stipulations
Invalid season pass:
more than 70 % Youth tariff.
Age stipulations (ID is required):
Small children: Born from 2016 free, but only if accompanied by a parent!
Child: Born 2006 and after. Youth: Born 2005, 2004 and 2003.
Student und U25: Born 1996 and after
Family packages are valid for a max. of 2 Generationen,
Partner packages are available for married and cohabiting couples.
Proof of family relationship with family pass or certificate of registration required.
All prices in Euro incl. 10% VAT.