Multidayskipass
High season: 20/12/2020 - 14/3/2021 | Pre and late season: 28/11/ - 19/12/20 and 15/3/ - 11/4/21 |
---|
Days | Adult | Youth/Student | Child | Adult | Youth/Student | Child |
---|---|---|---|---|---|---|
1,5 | € 82.00 | € 66.50 | € 39.00 | € 78.00 | € 66.50 | € 39.00 |
2 | € 87.00 | € 74.00 | € 45.50 | € 84.00 | € 74.00 | € 45.50 |
2,5 | € 124.00 | € 102.00 | € 62.00 | € 117.00 | € 102.00 | € 62.00 |
3 | € 130.50 | € 108.00 | € 65.50 | € 123.00 | € 108.00 | € 65.50 |
4 | € 166.50 | € 139.50 | € 83.50 | € 156.50 | € 139.50 | € 83.50 |
5 | € 202.00 | € 170.00 | € 101.00 | € 190.00 | € 170.00 | € 101.00 |
5 aus 7 | € 217.50 | € 180.00 | € 108.50 | € 204.00 | € 180.00 | € 108.50 |
6 | € 234.50 | € 197.50 | € 117.50 | € 221.00 | € 197.50 | € 117.50 |
7 | € 266.00 | € 223.00 | € 133.50 | € 250.50 | € 223.00 | € 133.50 |
8 | € 290.50 | € 242.00 | € 145.50 | € 273.50 | € 242.00 | € 145.50 |
9 | € 313.00 | € 260.00 | € 156.50 | € 294.00 | € 260.00 | € 156.60 |
10 | € 333.50 | € 275.50 | € 166.50 | € 313.00 | € 275.50 | € 166.50 |
10aus14 | € 344.50 | € 279.00 | € 172.50 | € 324.00 | € 279.00 | € 172.50 |
11 | € 349.00 | € 289.00 | € 174.50 | € 329.00 | € 289.00 | € 174.50 |
12 | € 365.00 | € 302.00 | € 182.50 | € 342.50 | € 302.00 | € 182.50 |
13 | € 378.00 | € 314.00 | € 189.00 | € 356.00 | € 314.00 | € 189.00 |
14 | € 392.00 | € 325.50 | € 195.50 | € 368.50 | € 325.50 | € 195.50 |
Age stipulations (ID required):
Small children: Born 2015 and after ski free, but only accompanied by a parent!
Child: Born 2005 and after. Youth: Born 2004, 2003 und 2002.
Student and U25: Born 1995 and after.
Disabled persons: more than 70 % kids-tariff
KEYCARD required, deposit from Euro 2,00 are returned when Card is given back.
Ski passes up to 21 days on request.
Multi-day ski passes can be bought one day before from 3 pm on.
All prices in Euro incl. 10% VAT.